<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If you judge, investigate</title>
	<atom:link href="http://www.jainlemos.com/?feed=rss2&#038;p=665" rel="self" type="application/rss+xml" />
	<link>http://www.jainlemos.com/?p=665</link>
	<description>Photography and Publishing</description>
	<lastBuildDate>Tue, 18 May 2010 09:44:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edgar Martins: The Madoff of Photography? &#187; Jain Lemos</title>
		<link>http://www.jainlemos.com/?p=665&#038;cpage=1#comment-96</link>
		<dc:creator>Edgar Martins: The Madoff of Photography? &#187; Jain Lemos</dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jainlemos.com/?p=665#comment-96</guid>
		<description>[...] down the 150-year death-in-photojournalism prison sentence. Am I surprised? Not at all. I wanted to give him a chance to explain what happened. Instead, with his statement, he proved he is not a worthy person. If he wants to [...]</description>
		<content:encoded><![CDATA[<p>[...] down the 150-year death-in-photojournalism prison sentence. Am I surprised? Not at all. I wanted to give him a chance to explain what happened. Instead, with his statement, he proved he is not a worthy person. If he wants to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.jainlemos.com/?p=665&#038;cpage=1#comment-94</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jainlemos.com/?p=665#comment-94</guid>
		<description>Dave: Yes, Metafilter presents overwhelming evidence of pervasive photoshoppery. Take a look through the thread. It&#039;s pretty damning.</description>
		<content:encoded><![CDATA[<p>Dave: Yes, Metafilter presents overwhelming evidence of pervasive photoshoppery. Take a look through the thread. It&#8217;s pretty damning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoink</title>
		<link>http://www.jainlemos.com/?p=665&#038;cpage=1#comment-93</link>
		<dc:creator>Yoink</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jainlemos.com/?p=665#comment-93</guid>
		<description>Hi Dave. Metafilter is a general-discussion link-aggregator site that puts a high premium on intelligent and informed discussion. It&#039;s not a specialist photography site. If you follow Jain&#039;s link to the original Metafilter thread on this subject you&#039;ll find considerable &quot;certain, falsifiable, and direct&quot; proof of Martins&#039;s extensive use of digital processing. Indeed, you&#039;ll find yourself saying &quot;how on earth was this not obvious to everyone&quot;?

Here are some examples:
&lt;a href=&quot;http://www.saatchi-gallery.co.uk/images/thumbnail1.php/d4d7a4363323013004970.jpg&quot; rel=&quot;nofollow&quot;&gt;This one&lt;/a&gt; pretty much speaks for itself--he&#039;s done a certain amount of clone-tool work to disrupt the symmetry, but as soon as you realize what to look for it&#039;s obvious (look, particularly, at the converging, mirrored tire-tracks).

&lt;a href=&quot;http://www.mexicanpictures.com/headingeast/images/martins3.jpg&quot; rel=&quot;nofollow&quot;&gt;This one&lt;/a&gt; is almost laughably self-evident. You can see that the lowest branch on the right is just the next-to-lowest branch on the left flipped and stuck on (notice the perfect symmetry of all the interior branches, the perfect symmetry of the curb). He&#039;s digitally altered the leaves, however, to break up the symmetry a little).

&lt;a href=&quot;http://www.coolhunting.com/The_Rehearsal_of_space.php&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s one&lt;/a&gt; that&#039;s rather more subtle--but it&#039;s very subtleness suggests just how pervasive his practice is. Look closely at the four large stones underwater in the lower left of the image. There are only two &#039;originals&#039; there--he&#039;s doubled both of those stones (notice, particularly, that you get exactly the same slight reflection/ripple in the water above the two on the right). The more I look at this photo, in fact, the more I suspect tat the &quot;fire&quot; in its fake and that much of the greenery is fake as well, but I can&#039;t prove any of that. Two minutes in photoshop would prove the cloning of those stones, however.)

The two Metafilter threads will give you links to plenty more examples.</description>
		<content:encoded><![CDATA[<p>Hi Dave. Metafilter is a general-discussion link-aggregator site that puts a high premium on intelligent and informed discussion. It&#8217;s not a specialist photography site. If you follow Jain&#8217;s link to the original Metafilter thread on this subject you&#8217;ll find considerable &#8220;certain, falsifiable, and direct&#8221; proof of Martins&#8217;s extensive use of digital processing. Indeed, you&#8217;ll find yourself saying &#8220;how on earth was this not obvious to everyone&#8221;?</p>
<p>Here are some examples:<br />
<a href="http://www.saatchi-gallery.co.uk/images/thumbnail1.php/d4d7a4363323013004970.jpg" rel="nofollow">This one</a> pretty much speaks for itself&#8211;he&#8217;s done a certain amount of clone-tool work to disrupt the symmetry, but as soon as you realize what to look for it&#8217;s obvious (look, particularly, at the converging, mirrored tire-tracks).</p>
<p><a href="http://www.mexicanpictures.com/headingeast/images/martins3.jpg" rel="nofollow">This one</a> is almost laughably self-evident. You can see that the lowest branch on the right is just the next-to-lowest branch on the left flipped and stuck on (notice the perfect symmetry of all the interior branches, the perfect symmetry of the curb). He&#8217;s digitally altered the leaves, however, to break up the symmetry a little).</p>
<p><a href="http://www.coolhunting.com/The_Rehearsal_of_space.php" rel="nofollow">Here&#8217;s one</a> that&#8217;s rather more subtle&#8211;but it&#8217;s very subtleness suggests just how pervasive his practice is. Look closely at the four large stones underwater in the lower left of the image. There are only two &#8216;originals&#8217; there&#8211;he&#8217;s doubled both of those stones (notice, particularly, that you get exactly the same slight reflection/ripple in the water above the two on the right). The more I look at this photo, in fact, the more I suspect tat the &#8220;fire&#8221; in its fake and that much of the greenery is fake as well, but I can&#8217;t prove any of that. Two minutes in photoshop would prove the cloning of those stones, however.)</p>
<p>The two Metafilter threads will give you links to plenty more examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Copp</title>
		<link>http://www.jainlemos.com/?p=665&#038;cpage=1#comment-92</link>
		<dc:creator>Dave Copp</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jainlemos.com/?p=665#comment-92</guid>
		<description>Interesting debate.  I am familiar with Edgar Martins&#039; work, but not with Metafilter.  Does the blog have certain, falsifiable, and direct proof that this is taking place?  If so, it would be disappointing to say the least.  If not, it might be best to hold judgment before all the facts are in.  However, if it is the case that Martins has been profiting off work that claims to be unadulterated and authentic, but is in fact manipulated, then that is rather fraudulent towards those who have purchased his prints thinking they were more special than they actually were.  Whatever the case, his photos are still very intriguing.  But whether he has an eye for the symmetries of reality or whether he  merely profits off the deception that he does is a question that he needs to answer.  Thanks for the info, Jain.</description>
		<content:encoded><![CDATA[<p>Interesting debate.  I am familiar with Edgar Martins&#8217; work, but not with Metafilter.  Does the blog have certain, falsifiable, and direct proof that this is taking place?  If so, it would be disappointing to say the least.  If not, it might be best to hold judgment before all the facts are in.  However, if it is the case that Martins has been profiting off work that claims to be unadulterated and authentic, but is in fact manipulated, then that is rather fraudulent towards those who have purchased his prints thinking they were more special than they actually were.  Whatever the case, his photos are still very intriguing.  But whether he has an eye for the symmetries of reality or whether he  merely profits off the deception that he does is a question that he needs to answer.  Thanks for the info, Jain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoink</title>
		<link>http://www.jainlemos.com/?p=665&#038;cpage=1#comment-91</link>
		<dc:creator>Yoink</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jainlemos.com/?p=665#comment-91</guid>
		<description>Hi Jain--ah, I see that you did (sorry, didn&#039;t mouse over the relevant link before I wrote). However if you&#039;ve been through that thread, you&#039;ll know that there&#039;s really no question whatsoever about Edgar Martins&#039;s willingness to misrepresent his work. It beggars belief that he would finally have &quot;come clean&quot; about his use of Photoshop to the NYTimes when he has repeatedly and blatantly lied about his practice throughout his entire career. 

And, in fact, even if he never explicitly said to the NYTimes &quot;these images have not been digitally altered&quot; that would hardly lessen the gravity of the situation. A) it is already the explicit policy of the NYTimes not to accept digitally altered images for journalistic photoessays (he can hardly claim to have thought that he was producing illustrations, can he?) and B) one still has the long record of his outright lies about his entire body of previous work.</description>
		<content:encoded><![CDATA[<p>Hi Jain&#8211;ah, I see that you did (sorry, didn&#8217;t mouse over the relevant link before I wrote). However if you&#8217;ve been through that thread, you&#8217;ll know that there&#8217;s really no question whatsoever about Edgar Martins&#8217;s willingness to misrepresent his work. It beggars belief that he would finally have &#8220;come clean&#8221; about his use of Photoshop to the NYTimes when he has repeatedly and blatantly lied about his practice throughout his entire career. </p>
<p>And, in fact, even if he never explicitly said to the NYTimes &#8220;these images have not been digitally altered&#8221; that would hardly lessen the gravity of the situation. A) it is already the explicit policy of the NYTimes not to accept digitally altered images for journalistic photoessays (he can hardly claim to have thought that he was producing illustrations, can he?) and B) one still has the long record of his outright lies about his entire body of previous work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jain</title>
		<link>http://www.jainlemos.com/?p=665&#038;cpage=1#comment-90</link>
		<dc:creator>Jain</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jainlemos.com/?p=665#comment-90</guid>
		<description>Yoink -- I already read the thread and linked to Metafilter in my post. Thanks.</description>
		<content:encoded><![CDATA[<p>Yoink &#8212; I already read the thread and linked to Metafilter in my post. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoink</title>
		<link>http://www.jainlemos.com/?p=665&#038;cpage=1#comment-89</link>
		<dc:creator>Yoink</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jainlemos.com/?p=665#comment-89</guid>
		<description>Hi, you might like to check out &lt;a href=&quot;http://www.metafilter.com/83061/Ruins-of-the-Second-Gilded-Age&quot; rel=&quot;nofollow&quot;&gt;this thread&lt;/a&gt; at the site Metafilter.com (where Martins&#039;s fakery was first discovered). If you read down through the thread (and also the &quot;metatalk&quot; thread that is linked from that thread) you&#039;ll find that the posters there (including myself) have discovered multiple--indeed pervasive--examples of photoshopping throughout Martins&#039;s entire career. Indeed, it would be fair to say that after reading that thread you&#039;ll find yourself starting from the assumption that every single one of Martins&#039;s photographs is digitally manipulated. As you know, if you are a fan of his, he has maintained throughout his career that he refuses to do any post production manipulation, either in the darkroom or digitally.</description>
		<content:encoded><![CDATA[<p>Hi, you might like to check out <a href="http://www.metafilter.com/83061/Ruins-of-the-Second-Gilded-Age" rel="nofollow">this thread</a> at the site Metafilter.com (where Martins&#8217;s fakery was first discovered). If you read down through the thread (and also the &#8220;metatalk&#8221; thread that is linked from that thread) you&#8217;ll find that the posters there (including myself) have discovered multiple&#8211;indeed pervasive&#8211;examples of photoshopping throughout Martins&#8217;s entire career. Indeed, it would be fair to say that after reading that thread you&#8217;ll find yourself starting from the assumption that every single one of Martins&#8217;s photographs is digitally manipulated. As you know, if you are a fan of his, he has maintained throughout his career that he refuses to do any post production manipulation, either in the darkroom or digitally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behind the Scenes: Digital Manipulation - Lens Blog - NYTimes.com</title>
		<link>http://www.jainlemos.com/?p=665&#038;cpage=1#comment-88</link>
		<dc:creator>Behind the Scenes: Digital Manipulation - Lens Blog - NYTimes.com</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jainlemos.com/?p=665#comment-88</guid>
		<description>[...] photographer at the heart of the current controversy, has told Lens and at least one other blog, Jain, that he will be telling his side of the story soon. The text of his e-mail response to requests [...]</description>
		<content:encoded><![CDATA[<p>[...] photographer at the heart of the current controversy, has told Lens and at least one other blog, Jain, that he will be telling his side of the story soon. The text of his e-mail response to requests [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jain</title>
		<link>http://www.jainlemos.com/?p=665&#038;cpage=1#comment-87</link>
		<dc:creator>Jain</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jainlemos.com/?p=665#comment-87</guid>
		<description>(via email from David W. Dunlap, The New York Times)
http://lens.blogs.nytimes.com/2009/07/08/behind-5/

Dear Jain: You may be interested to know that I received an identical communique</description>
		<content:encoded><![CDATA[<p>(via email from David W. Dunlap, The New York Times)<br />
<a href="http://lens.blogs.nytimes.com/2009/07/08/behind-5/" rel="nofollow">http://lens.blogs.nytimes.com/2009/07/08/behind-5/</a></p>
<p>Dear Jain: You may be interested to know that I received an identical communique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jain</title>
		<link>http://www.jainlemos.com/?p=665&#038;cpage=1#comment-86</link>
		<dc:creator>Jain</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jainlemos.com/?p=665#comment-86</guid>
		<description>(via email)

Hey Jain,

I read your post today about the New York Times Magazine removing the photos from its slideshow because they had been digitally altered. I got a chance to interview the guy who exposed the photos for being altered and then alerted the newspaper of the fakery:

http://bloggasm.com/how-a-metafilter-member-caused-the-new-york-times-to-pull-down-altered-photos

Anyway, I thought this was something you and your readers would find interesting.

Take care,
Simon</description>
		<content:encoded><![CDATA[<p>(via email)</p>
<p>Hey Jain,</p>
<p>I read your post today about the New York Times Magazine removing the photos from its slideshow because they had been digitally altered. I got a chance to interview the guy who exposed the photos for being altered and then alerted the newspaper of the fakery:</p>
<p><a href="http://bloggasm.com/how-a-metafilter-member-caused-the-new-york-times-to-pull-down-altered-photos" rel="nofollow">http://bloggasm.com/how-a-metafilter-member-caused-the-new-york-times-to-pull-down-altered-photos</a></p>
<p>Anyway, I thought this was something you and your readers would find interesting.</p>
<p>Take care,<br />
Simon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
